Echange de bannieres pro







Info & Statistic

Overall Data

Ad size Impressions Clicks Ratio
Annonce personnalisée 297498 313 0.11%
Bannière pour entrep. 728X90 322 7 2.17%
Bannière standard 468x60 1314407 4826 0.37%
Bannière verticale 120x240 47842 0 0%
Bannières 400 X 40 3219 0 0%
Billboard 970 X 250 175061 32 0.02%
Bouton 88 X 31 359774 1826 0.51%
Bouton large 125 X 125 712537 193 0.03%
Half-page 300 X 600 3180 0 0%
Icône 100 X 100 71664 11 0.02%
Large leaderboard 970 X 90 10244 5 0.05%
Large mobile banner 320 X 100 237392 348 0.15%
Leaderboard 728 X 90 1073658 5821 0.54%
Mobile leaderboard 320 X 50 59409 910 1.53%
Petit rectangle 180 X 150 50966 9 0.02%
Portrait 300 x 1050 3196 1 0.03%
Pub au format Facebook 110X80 47360 328 0.69%
Skyscraper 120 X 600 3192 0 0%
Vertical rectangle 240 X 400 193962 20 0.01%
Wide skyscraper 160 X 600 206547 44 0.02%
All Sizes 4871430 14694 0.3%

Octobre 2023

Ad Size Impressions Clicks Ratio
Annonce personnalisée 1978 2 0.1%
Bannière pour entrep. 728X90 0 0 0%
Bannière standard 468x60 6762 8 0.12%
Bannière verticale 120x240 24 0 0%
Bannières 400 X 40 24 0 0%
Billboard 970 X 250 55 0 0%
Bouton 88 X 31 2783 1 0.04%
Bouton large 125 X 125 4583 2 0.04%
Half-page 300 X 600 24 0 0%
Icône 100 X 100 24 0 0%
Large leaderboard 970 X 90 49 0 0%
Large mobile banner 320 X 100 537 0 0%
Leaderboard 728 X 90 2059 2 0.1%
Mobile leaderboard 320 X 50 672 0 0%
Petit rectangle 180 X 150 106 0 0%
Portrait 300 x 1050 24 0 0%
Pub au format Facebook 110X80 336 0 0%
Skyscraper 120 X 600 24 0 0%
Vertical rectangle 240 X 400 1487 0 0%
Wide skyscraper 160 X 600 1486 0 0%
All Sizes 23037 15 0.07%

Traffic today

Traffic in the last 30 days

Traffic in the last 12 months

Impressions & Clicks in Octobre 2023