Echange de bannieres pro







Info & Statistic

Overall Data

Ad size Impressions Clicks Ratio
Annonce personnalisée 486238 345 0.07%
Bannière pour entrep. 728X90 338 7 2.07%
Bannière standard 468x60 1612425 5340 0.33%
Bannière verticale 120x240 47980 0 0%
Bannières 400 X 40 3357 0 0%
Billboard 970 X 250 175461 33 0.02%
Bouton 88 X 31 503021 1867 0.37%
Bouton large 125 X 125 995570 527 0.05%
Half-page 300 X 600 3315 0 0%
Icône 100 X 100 71809 11 0.02%
Large leaderboard 970 X 90 10822 6 0.06%
Large mobile banner 320 X 100 292202 353 0.12%
Leaderboard 728 X 90 1727912 6660 0.39%
Mobile leaderboard 320 X 50 63054 918 1.46%
Petit rectangle 180 X 150 54629 14 0.03%
Portrait 300 x 1050 3331 1 0.03%
Pub au format Facebook 110X80 49314 331 0.67%
Skyscraper 120 X 600 3328 0 0%
Vertical rectangle 240 X 400 277013 32 0.01%
Wide skyscraper 160 X 600 290360 49 0.02%
All Sizes 6671479 16494 0.25%

Mai 2025

Ad Size Impressions Clicks Ratio
Annonce personnalisée 1469 9 0.61%
Bannière pour entrep. 728X90 0 0 0%
Bannière standard 468x60 1064 11 1.03%
Bannière verticale 120x240 0 0 0%
Bannières 400 X 40 0 0 0%
Billboard 970 X 250 0 0 0%
Bouton 88 X 31 889 8 0.9%
Bouton large 125 X 125 1551 8 0.52%
Half-page 300 X 600 0 0 0%
Icône 100 X 100 0 0 0%
Large leaderboard 970 X 90 13 0 0%
Large mobile banner 320 X 100 606 0 0%
Leaderboard 728 X 90 29092 29 0.1%
Mobile leaderboard 320 X 50 0 0 0%
Petit rectangle 180 X 150 12 0 0%
Portrait 300 x 1050 0 0 0%
Pub au format Facebook 110X80 0 0 0%
Skyscraper 120 X 600 0 0 0%
Vertical rectangle 240 X 400 288 2 0.69%
Wide skyscraper 160 X 600 302 2 0.66%
All Sizes 35286 69 0.2%

Traffic today

Traffic in the last 30 days

Traffic in the last 12 months

Impressions & Clicks in Mai 2025