Echange de bannieres pro







Info & Statistic

Overall Data

Ad size Impressions Clicks Ratio
Annonce personnalisée 340063 278 0.08%
Bannière pour entrep. 728X90 6153 9 0.15%
Bannière standard 468x60 1405591 4771 0.34%
Bannière verticale 120x240 47479 0 0%
Bannières 400 X 40 2856 0 0%
Billboard 970 X 250 174202 32 0.02%
Bouton 88 X 31 378938 1772 0.47%
Bouton large 125 X 125 808062 223 0.03%
Half-page 300 X 600 2816 0 0%
Icône 100 X 100 71301 11 0.02%
Large leaderboard 970 X 90 9568 6 0.06%
Large mobile banner 320 X 100 236894 329 0.14%
Leaderboard 728 X 90 1308552 6006 0.46%
Mobile leaderboard 320 X 50 50628 877 1.73%
Petit rectangle 180 X 150 50739 10 0.02%
Portrait 300 x 1050 2832 1 0.04%
Pub au format Facebook 110X80 42131 312 0.74%
Skyscraper 120 X 600 2828 0 0%
Vertical rectangle 240 X 400 222989 24 0.01%
Wide skyscraper 160 X 600 236516 44 0.02%
All Sizes 5401138 14705 0.27%

Novembre 2026

Ad Size Impressions Clicks Ratio
Annonce personnalisée 1547 0 0%
Bannière pour entrep. 728X90 0 0 0%
Bannière standard 468x60 3891 1 0.03%
Bannière verticale 120x240 0 0 0%
Bannières 400 X 40 0 0 0%
Billboard 970 X 250 0 0 0%
Bouton 88 X 31 1409 0 0%
Bouton large 125 X 125 3811 0 0%
Half-page 300 X 600 0 0 0%
Icône 100 X 100 0 0 0%
Large leaderboard 970 X 90 0 0 0%
Large mobile banner 320 X 100 124 0 0%
Leaderboard 728 X 90 61 0 0%
Mobile leaderboard 320 X 50 0 0 0%
Petit rectangle 180 X 150 1 0 0%
Portrait 300 x 1050 0 0 0%
Pub au format Facebook 110X80 0 0 0%
Skyscraper 120 X 600 0 0 0%
Vertical rectangle 240 X 400 1274 0 0%
Wide skyscraper 160 X 600 1297 0 0%
All Sizes 13415 1 0.01%

Traffic today

Traffic in the last 30 days

Traffic in the last 12 months

Impressions & Clicks in Novembre 2026